Marine Master Waterproof Wireless Multiparameter Photometer
The HI97115 is a compact and versatile Marine multiparameter photometer designed to accurately determine pH, Alkalinity, Ammonia, Calcium, Magnesium, Nitrate, Nitrite, and Phosphate levels in aquariums and marine biology applications.
The H197115 is a compact and versatile Marine multiparameter photometer designed to accurately determine pH, Alkalinity, Ammonia, Calcium, Magnesium, Nitrate, Nitrite, and phosphate levels in aquariums and marine biology applications. The HI97115 is suitable for field and bench measurements. The HI97115 can be used as a stand-alone photometer or can be connected to the Hanna Lab App with a compatible smart device via the integrated Bluetooth module. When connected, Hanna Lab App functions include measurement with the ability to add notes, data logging with extended storage capacity, data sharing, and the ability to create and save method groups.
- Precise and advanced LED optical system
- Waterproof and floating IP67 meter design
- Meter validation using certified CAL CheckTM cuvettes
- Includes auto data logging features to easily record up to 200 water testing results
- On-screen tutorial mode guides users step-by-step through the measurement process
- Option to assign locations to logged readings
- Positive-locking system ensures that the cuvettes are placed into the holder in the same position every time
- Future compatibility with Hanna Cloud
Specifications
Marine pH | Range | 6.3 to 8.6 pH |
Resolution | 0.1 pH | |
Accuracy | ±0.2 pH of reading at 25 °C | |
Method | Colorimetric Adaptation of the Phenol Red Method | |
LED | 525 nm | |
Marine Alkalinity | Range | 0.0 to 20.0 dkH |
Resolution | 0.1 dkH | |
Accuracy | ±0.3 dKH ±5 % of reading at 25 °C | |
Method | Colorimetric Method | |
LED | 610 nm | |
Marine Ammonia | Range | 0.00 to 2.50 ppm (as NH₃) |
Resolution | 0.01 ppm | |
Accuracy | ±0.05 ppm 5% of reading at 25 °C | |
Method | Adaptation of the Salicylate Method | |
LED | 610 nm | |
Marine Calcium | Range | 200 to 600 ppm |
Resolution | 1 ppm | |
Accuracy | ±6% of reading at 25 °C | |
Method | Adaptation of the Zincon Method | |
LED | 610 nm | |
Marine Magnesium | Range | 1000 to 1800 ppm (as Mg2+) |
Resolution | 5 ppm | |
Accuracy | ±5% of reading at 25 °C | |
Method | Adaptation of the Colorimetric EDTA Method | |
LED | 610 nm | |
Marine Nitrate LR | Range | 0.00 to 5.00 ppm (as NO₃–) |
Resolution | 0.01 ppm | |
Accuracy | ±0.25 ppm ±2% of reading at 25 °C | |
Method | Zinc Reduction Method | |
LED | 525 nm | |
Marine Nitrate HR | Range | 0.0 to 75.0 ppm (as NO₃–) |
Resolution | 0.1 ppm | |
Accuracy | ±2.0 ppm ±5% of reading at 25 °C | |
Method | Zinc Reduction Method | |
LED | 525 nm | |
Marine Nitrite ULR | Range | 0 to 200 ppb (as NO₂–-N) |
Resolution | 1 ppb | |
Accuracy | ±10 ppb ±4% of reading at 25 °C | |
Method | Adaptation of the EPA Diazotization Method 354.1 | |
LED | 525 nm | |
Marine Phosphate ULR | Range | 0.00 to 0.90 ppm |
Resolution | 0.01 ppm | |
Accuracy | ±0.02 ppm ±5% of reading at 25 °C | |
Method | Adaptation of Standard Methods for the Examination of Water and Wastewater, 20th Edition, Ascorbic Acid Method | |
LED | 610 nm |
Measurement System | Light source | LED |
Bandpass filter | wavelength 525 nm & 610 nm bandwidth 8 nm wavelength accuracy ±1.0 nm | |
Light detector | silicon photocell | |
Cuvette Type | round 24.6 mm diameter (22 mm inside diameter) | |
Additional Specifications | Auto logging | 200 readings |
Display | 128 x 64 pixel B/W LCD with backlight | |
Auto-of | after 15 minutes of inactivity (30 minutes before a READ measurement) | |
Battery type / Life | alkaline 1.5 V AA (3) / > 800 measurements (without backlight) | |
Environment | 0 to 50 °C (32 to 122 °F); 0 to 100% RH, nonserviceable | |
Dimensions | 142.5 x 102.5 x 50.5 mm (5.6 x 4.0 x 2.0″) | |
Weight | 380 g (13.4 oz.); with batteries | |
Casing | IP67 rating, floating |
Ordering Information:
HI97115 is supplied with sample cuvette (2 pcs.), sample cuvette cap (2 pcs.), 1.5V AA alkaline batteries (3 pcs.), instrument quality certificate, and Quick Reference guide with QR code for instruction manual download.
* CAL Check standards and testing reagents sold separately
HI97115C is delivered in a rugged carrying case and is supplied with sample cuvette (2 pcs.), sample cuvette cap (2 pcs.), marine pH reagent, 30 mL dropper (1 pc.), Marine Alkalinity reagent, 30 mL bottle (1 pc.), Marine Ammonia starter kit – reagent A and C, 30 mL dropper (2 pcs., 1 of each), reagent B (reagent for 25 tests), Marine Calcium starter kit – reagent A, 30 mL bottle (1 pc.), reagent B (reagent for 25 tests), Marine Magnesium starter kit – reagent A, 120 mL bottle (1 pc.), reagent B, 30 mL bottle (1 pc.), Marine Nitrate High Range reagent (reagent for 25 tests), Marine Nitrite Ultra Low Range reagent (reagent for 25 tests), Marine Phosphate Ultra Low Range reagent (reagent for 25 tests), 1 mL graduated syringe with tip (3 pcs.), minipipette with tip (1 pc.), 3 mL Pasteur pipette (2 pcs.) , 5 mL syringe (black printing) and tip (1 pc.), 5 mL syringe (blue printing) and tip (1 pc.) , 1.5V AA Alkaline batteries (3 pcs.), coth for wiping cuvettes , scissors, instrument quality certificate, and quick reference guide with QR code for instruction manual download.